This article contains the Chemical Oxygen in Demand (COD) reading for effluents released by Edsha Solutions in the year 2024.
For the month of January 2024, our COD readings have complied with the standard B limit (200 mg/L O2).
COD readings (mg/L) | |
05/01/2024 | 6.00 |
12/01/2024 | 4.00 |
19/01/2024 | 5.00 |
26/01/2024 | 3.00 |
For the month of February 2024, our COD readings have complied with the standard B limit (200 mg/L O2).
Date | COD Readings (mg/L) |
02/02/2024 | 26.00 |
09/02/2024 | 7.00 |
16/02/2024 | 11.00 |
23/02/2024 | 4.00 |
For the month of March 2024, our COD readings have complied with the standard B limit (200 mg/L O2).
Date | COD Readings (mg/L) |
01/03/2024 | 19.00 |
08/03/2024 | 16.00 |
15/03/2024 | 21.00 |
21/03/2024 | 22.00 |
For the month of April 2024, our COD readings have complied with the standard B limit (200 mg/L O2).
Date | COD Readings (mg/L) |
05/04/2024 | 26.00 |
12/04/2024 | 14.00 |
19/04/2024 | 4.00 |
26/04/2024 | 4.00 |
For the month of May 2024, our COD readings have complied with the standard B limit (200 mg/L O2).
Date | COD Readings (mg/L) |
03/05/2024 | 19.00 |
10/05/2024 | 11.00 |
17/05/2024 | 9.00 |
24/05/2024 | 12.00 |
For the month of June 2024, our COD readings have complied with the standard B limit (200 mg/L O2).
Date | COD Readings (mg/L) |
07/06/2024 | 6.00 |
14/06/2024 | 26.00 |
21/06/2024 | 16.00 |
28/06/2023 | 15.00 |
For the month of July 2024, our COD readings have complied with the standard B limit (200 mg/L O2).
Date | COD Readings (mg/L) |
05/07/2024 | 21.00 |
12/07/2024 | 9.00 |
19/07/2024 | 37.00 |
26/07/2024 | 17.00 |
For the month of August 2024, our COD readings have complied with the standard B limit (200 mg/L O2).
Date | COD Readings (mg/L) |
02/08/2024 | 32.00 |
09/08/2024 | 21.00 |
16/08/2024 | 24.00 |
23/08/2024 | 9.00 |
For the month of September 2024, our COD readings have complied with the standard B limit (200 mg/L O2).
Date | COD Readings (mg/L) |
06/09/2024 | 13.00 |
13/09/2024 | 15.00 |
20/09/2024 | 14.00 |
27/09/2024 | 7.00 |
For the month of October 2024, our COD readings have complied with the standard B limit (200 mg/L O2)
Date | COD Readings (mg/L) |
04/10/2024 | 6.00 |
11/10/2024 | 11.00 |
18/10/2024 | 19.00 |
25/10/2024 | 15.00 |
For the month of November 2024, our COD readings have complied with the standard B limit (200 mg/L O2) - TBA
Date | COD Readings (mg/L) |
04/11/2024 | 35.00 |
08/11/2024 | 16.00 |
15/11/2024 | 15.00 |
22/11/2024 | 28.00 |
For the month of December 2024, our COD readings have complied with the standard B limit (200 mg/L O2) - TBA
Date | COD Reading (mg/L) |
12/12/2024 | 32.00 |
20/12/2024 | 21.00 |
Comments